×

Výstrahy

No Shop Currency defined! Contact the administrator, if you are one go to http://zerosix.sk/administrator/index.php?option=com_virtuemart&view=user&task=editshop

AGR

Print
AGR
Description Vnější závit BSP vnitřní úhel 60°

svetlosťzávitRozmery mmOZNAČENIE PRIPOJENIA
DN in  D D5 SW B L
6 1/4" 1/4" 4 19 25,7 53 AGR 1/4"
6 1/4" 3/8" 4 22 27,2 54,5 AGR 3/8"
8 5/16" 3/8" 5,5 22 28 56,5 AGR 3/8"
10 3/8" 3/8" 7 22 28 56,5 AGR 3/8"
10 3/8" 1/2" 7 27 31 59,5 AGR 1/2"
12 1/2" 1/2" 10 27 31,5 61,5 AGR 1/2"
16 5/8" 5/8" 12,5 30 33,5 66,5 AGR 5/8"
16 5/8" 3/4" 12,5 32 34,5 67,5 AGR 3/4"
19 (20) 3/4" 3/4" 15,5 32 35,5 74,5 AGR 3/4"
19 (20) 3/4" 1" 15,5 41 39,5 78,5 AGR 1"
25 1" 1" 20 41 40 92,5 AGR 1"
25 1" 1 1/4" 20 50 44 96,5 AGR 1 1/4"
31 (32) 1 1/4" 1 1/4" 26 50 45,5 105,5 AGR 1 1/4"
31 (32) 1 1/4" 1 1/2" 26 55 47,5 107,5 AGR 1 1/2"
38 (40) 1 1/2" 1 1/2" 32 55 47,5 117,5 AGR 1 1/2"

Vyhľadať v katalógu

Naši partneri

mabacarmabacar autopozicovna
facebookmoto logo