×

Výstrahy

No Shop Currency defined! Contact the administrator, if you are one go to http://zerosix.sk/administrator/index.php?option=com_virtuemart&view=user&task=editshop

DKR

Print
DKR
Description Vnitřní závit BSP – kužel 60°

svetlosťzávitRozmery mmOZNAČENIE PRIPOJENIA
DN in  D D5 SW B L
6 1/4" 1/4" 4 19 16,7 49 DKR 1/4"
6 1/4" 3/8" 4 22 18,7 52 DKR 3/8"
8 5/16" 3/8" 5,5 22 20 54,5 DKR 3/8"
10 3/8" 3/8" 7 22 20 54,5 DKR 3/8"
10 3/8" 1/2" 7 27 22 56,5 DKR 1/2"
12 1/2" 1/2" 10 27 22,5 58,5 DKR 1/2"
16 5/8" 5/8" 12,5 30 24 63,5 DKR 5/8"
16 5/8" 3/4" 12,5 32 24 64,5 DKR 3/4"
19 (20) 3/4" 3/4" 15,5 32 25,5 72 DKR 3/4"
19 (20) 3/4" 1" 15,5 41 26 75 DKR 1"
25 1" 1" 20 41 26,5 89 DKR 1"
25 1" 1 1/4" 20 50 32,5 96,5 DKR 1 1/4"
31 (32) 1 1/4" 1 1/4" 26 50 33 102,5 DKR 1 1/4"
31 (32) 1 1/4" 1 1/2" 26 55 35 106 DKR 1 1/2"
38 (40) 1 1/2" 1 1/2" 32 55 35 116 DKR 1 1/2"

Vyhľadať v katalógu

Naši partneri

mabacarmabacar autopozicovna
facebookmoto logo