×

Výstrahy

No Shop Currency defined! Contact the administrator, if you are one go to http://zerosix.sk/administrator/index.php?option=com_virtuemart&view=user&task=editshop

DKR 90 °

Print
DKR 90 °
Description Koleno 90°

svetlosťzávitRozmery mmOZNAČENIE PRIPOJENIA
DN in D D5 SW B L
6 1/4" 1/4" 4 19 23 50,5 DKR 90° 1/4
6 1/4" 3/8" 4 22 23 50,5 DKR 90° /8"
8 5/16" 3/8" 5,5 22 26 54,5 DKR 90° 3/8"
10 3/8" 3/8" 7 22 30,5 59 DKR 90° 3/8"
10 3/8" 1/2" 7 27 30,5 59 DKR 90° 1/2"
12 1/2" 1/2" 10 27 38 68 DKR 90° 1/2"
16 5/8" 5/8" 12,5 30 44,5 77,5 DKR 90° 5/8"
16 5/8" 3/4" 12,5 32 44,5 77,5 DKR 90° 3/4"
19 (20) 3/4" 3/4" 15,5 32 54 93 DKR 90° 3/4"
19 (20) 3/4" 1" 15,5 41 54 93 DKR 90° 1"
25 1" 1" 20 41 74 126,5 DKR 90° 1"
25 1" 1 1/4" 20 50 74 126,5 DKR 90° 1 1/4"
31 (32) 1 1/4" 1 1/4" 26 50 80 140 DKR 90° 1 1/4"
31 (32) 1 1/4" 1 1/2" 26 55 80 140 DKR 90° 1 1/2"
38 (40) 1 1/2" 1 1/2" 32 55 93 140 DKR 90° 1 1/2"

Vyhľadať v katalógu

Naši partneri

mabacarmabacar autopozicovna
facebookmoto logo